You are here: Home > Outdoor/Indoor LED Screen
P1.923 Indoor LED Display:
Pixel Pitch:1.923MM
Cabinet Material:Die-casting Aluminum Cabinet
Cabinet size:400X300MM
Refresh rate:1920Hz/3840Hz
Brightness:800NITS
Power Consumption:1000W/M2(MAX)
IC:MBI5124/MBI5153/ICN2037/SM16106
LED:KINGLIGHT LED/NATIONSTAR LED
LED CHIP:SANAN/EPISTAR
Cabinet weight:5.5KG/Cabinet
Control card:Nova Star/Linsn/Huidu/Colorlight
Application:Indoor Rental/Fixed






Features:
▇Fast assemble and dismantle
▇Light weight and super slim
▇High refresh rate:>1920Hz or >3840Hz
▇Anti-ghost line and tailer line design is available
▇Seamless connection
▇Application:Stage,Events,TV Studio,Concerts,Trade Show etc.
| P1.923 Full Color LED Screen | |||
| Module Parameters | Pixel pitch | 1.923mm | |
| Pixel Density | 270400 pixels/m2 | ||
| LED Shape | SMD 3in1/SMD1010 | ||
| LED Configuration | 1R1G1B | ||
| Module Resolution | 104*78 pixel | ||
| Module Size | 200*150 mm | ||
| Drive Method | 1/26 constant current drive | ||
| Cabinet Parameters | Cabinet Resoltuion | 208*156 | |
| Cabinet Size | 400*300 mm | ||
| Cabinet Weight | 5.5kg | ||
| Display Parameters | Optical | Brightness | ≥800 cd/m2 |
| Viewing angle | H/V 160/160 | ||
| Best Viewing Distance | ≥2m | ||
| Display Color | 16.7 million | ||
| Grey Scale | 16bits/65536levels | ||
| Power | Max power consumption | 1000 W/m2 | |
| Ave power consumption | 400 W/m2 | ||
| Working Voltage | 220V / 110V | ||
| Control system | Frame Frequency | 60--85 HZ | |
| Refresh Rate | ≥1920 HZ or >3840Hz | ||
| Data Transmission | CAT 5/ Optic Fiber | ||
| Image Source | S-Video, PAL/ NTSC | ||
| Controlling system | Linsn, Nova,Huidu,Colorlight | ||
| Format | Video Compatibility DVI, VGA, composite | ||
| Reliability | Working Temperature | -20~65 ℃ | |
| Working Humidity | 10-95% RH | ||
| Life Span | 100,000 Hours | ||
| MTBF (Ave No Faliure Time) | 5000 Hours | ||
| Pixel failing Rate | 0.01% | ||
| IP Rate | IP40 | ||
The led display for Soutec LED With Anti-ghost and Tailer Design effect:
