You are here: Home > Outdoor/Indoor LED Screen
1024x768MM P16 Outdoor LED Screen:
Pixel Pitch:16MM
Cabinet Material:Die-casting Aluminum Cabinet
Cabinet size:1024X768MM
Refresh rate:1920Hz/3840Hz
Brightness:7000NITS
Power Consumption:1000W/M2(MAX)
IC:MBI5124/MBI5153/ICN2037/SM16106
LED:KINGLIGHT LED/NATIONSTAR LED
LED CHIP:SANAN/EPISTAR
Cabinet weight:26KG/Cabinet
Control card:Nova Star/Linsn/Huidu/Colorlight
Application:Outdoor Rental/Fixed

Features:
▇Die-casting Aluminum Cabinet
▇Fast assemble and dismantle
▇Light weight and super slim
▇High refresh rate:>1920Hz
▇Anti-ghost line and tailer line design is available
▇Seamless connection
▇Application:Adverting,Stage,Events,TV Studio,Concerts,Trade Show etc.
▇Installation:Stand on ground,Fixed to the wall,Hanging
| 1024x768MM P16 Outdoor LED Screen---Die-casting Alumnum Cabinet: | |||
| Module Parameters | Pixel pitch | 16mm | |
| Pixel Density | 3906pixels/m2 | ||
| LED Shape | SMD 3in1/SMD3535 | ||
| LED Configuration | 1R1G1B | ||
| Module Resolution | 16*16pixel | ||
| Module Size | 256x256MM | ||
| Drive Method | Static constant current drive | ||
Photo |
| ||
| Cabinet Parameters | Cabinet Resoltuion | 64x48pixel | |
| Cabinet Size | 1024x768mm | ||
| Cabinet Weight | 35kg/Cabinet | ||
| Display Parameters | Optical | Brightness | ≥7000 cd/m2 |
| Viewing angle | H/V 160/160 | ||
| Best Viewing Distance | ≥20 m | ||
| Display Color | 16.7 million | ||
| Grey Scale | 16bits/65536levels | ||
| Power | Max power consumption | 800 W/m2 | |
| Ave power consumption | 400 W/m2 | ||
| Working Voltage | 220V / 110V | ||
| Control system | Frame Frequency | 60--85 HZ | |
| Refresh Rate | ≥1920 HZ | ||
| Data Transmission | CAT 5/ Optic Fiber | ||
| Image Source | S-Video, PAL/ NTSC | ||
| Controlling system | Linsn, Nova,Huidu,Colorlight | ||
| Format | Video Compatibility DVI, VGA, composite | ||
| Reliability | Working Temperature | -20~65 ℃ | |
| Working Humidity | 10-95% RH | ||
| Life Span | 100,000 Hours | ||
| MTBF (Ave No Faliure Time) | 5000 Hours | ||
| Pixel failing Rate | 0.01% | ||
| IP Rate | IP65(Front)/IP54(Back) | ||
The led display for Soutec LED With Anti-ghost and Tailer Design effect:
