You are here: Home > Outdoor/Indoor LED Screen
P5 Outdoor LED Screen:
Pixel Pitch:5MM
Cabinet Material:Iron cabinet
Cabinet size:Customised
Refresh rate:1920Hz/3840Hz
Brightness:5500NITS
Power Consumption:800W/M2(MAX)
IC:MBI5124/MBI5153/ICN2037/SM16106
LED:KINGLIGHT LED/NATIONSTAR LED
LED CHIP:SANAN/EPISTAR
Cabinet weight:Depends on cabinet size
Control card:Nova Star/Linsn/Huidu/Colorlight
Application:Outdoor FIXED

Features:
▇High Brightness
▇Energy Saving LED Screen is available
▇Excellent display effect
▇High Refresh Rate
▇Waterproof design:IP65
| P5 Outdoor LED Screen: | |||
| Module Parameters | Pixel pitch | 5mm | |
| Pixel Density | 40000pixels/m2 | ||
| LED Shape | SMD 3in1/SMD2727 | ||
| LED Configuration | 1R1G1B | ||
| Module Resolution | 32*32 pixel/64X32Ppixel | ||
| Module Size | 160*160 mm/320X160MM | ||
| Drive Method | 1/8 constant current drive | ||
Photo |
| ||
| Cabinet Parameters | Cabinet Resoltuion | 192x192pixel or Customised | |
| Cabinet Size | 960x960mm or Customised | ||
| Cabinet Weight | 50kg/M2 | ||
| Display Parameters | Optical | Brightness | ≥5500 cd/m2 |
| Viewing angle | H/V 160/160 | ||
| Best Viewing Distance | ≥7 m | ||
| Display Color | 16.7 million | ||
| Grey Scale | 16bits/65536levels | ||
| Power | Max power consumption | 800 W/m2 | |
| Ave power consumption | 400 W/m2 | ||
| Working Voltage | 220V / 110V | ||
| Control system | Frame Frequency | 60--85 HZ | |
| Refresh Rate | ≥1920 HZ | ||
| Data Transmission | CAT 5/ Optic Fiber | ||
| Image Source | S-Video, PAL/ NTSC | ||
| Controlling system | Linsn, Nova,Huidu,Colorlight | ||
| Format | Video Compatibility DVI, VGA, composite | ||
| Reliability | Working Temperature | -20~65 ℃ | |
| Working Humidity | 10-95% RH | ||
| Life Span | 100,000 Hours | ||
| MTBF (Ave No Faliure Time) | 5000 Hours | ||
| Pixel failing Rate | 0.01% | ||
| IP Rate | IP65(Front)/IP54(Back) | ||
The led display for Soutec LED With Anti-ghost and Tailer Design effect:
